OT – Aluminum Rectangular Tubes

We offer production and sale of aluminum rectangular pipes “OT”

OT – RECTANGULAR TUBES

size (A x B x S mm) weight g/m R r
   15 x 10 x 1.5   7077   178   –   –
   18 x 12 x 1.1   7525   165   –   –
   18 x 12 x 1.3   7159   192   –   –
   18 x 12 x 1.8   OT018003   256   –   –
   20 x 10 x 1.5   7075   218   –   –
   20 x 10 x 2   10651   281   –   –
   20 x 15 x 1.3   7081   227   –   –
   20 x 15 x 1.5   7076   259   –   –
   20 x 15 x 2   10334   335   –   –
   22 x 12.5 x1.3   7131   224   –   –
   25 x 10 x 2   7095   335   –   –
   25 x 15 x 1.3   7472   251   2.5   1.2
   25 x 15 x 1.5   7078   299   –   –
   25 x 15 x 2   17080   389   –   –
   25 x 20 x 2   17081   443   –   –
   30 x 15 x 1   OT030008   232   –   –
   30 x 15 x 1.3   OT030009   298   –   –
   30 x 15 x 1.5   7425   340   –   –
   30 x 15 x 2   7072   443   –   –
   30 x 20 x1.5   7297   380   –   –
   30 x 20 x1.5   7361   370   2.25   0.75
   30 x 20 x1.9   7243   474   –   –
   30 x 20 x 2   7222   497   –   –
   30 x 20 x 3   17082   713   –   –
   34.8 x 19.8 x 1.5   7587   409   2.5   1.5
   35 x 15 x 1.5   7094   380   –   –
   35 x 20 x 1.5   7295   399   4   2.5
   35 x 20 x 2.5   17083   675   –   –
   35 x 25 x 1.5   7411   462   –   –
   35 x 25 x 2   17084   605   –   –
   40 x 15 x 1.8   7408   499   –   –
   40 x 15 x 2   11098   551   –   –
   40 x 20 x 1   14263   313   –   –
   40 x 20 x 1.5   7360   451   2.25   0.75
   40 x 20 x 1.5   7444   461   –   –
   40 x 20 x 2   7063   605   –   –
   40 x 20 x 3   7248   875   –   –
   40 x 25 x 2   11099   659   –   –
   40 x 30 x 1.5   7588   543   –   –
   40 x 30 x 2   10468   713   –   –
   40 x 30 x 3   7502   1037   –   –
   40 x 30 x 4   OT040012   1339   –   –
   42.6 x 22.8 x 2.8   7037   886   2.8   –
   45 x 20 x 2   OT045001   659   –   –
   46.3 x 36.3 x 1.5   7395   642   1   –
   48 x 41 x 6.5   7089   2667   –   –
   50 x 15 x 1.4   7344   470   –   –
   50 x 15 x 1.5   7573   502   –   –
   50 x 15 x 2   17085   659   –   –
   50 x 20 x 2   7249   713   –   –
   50 x 30 x 3   OT050005   1037   –   –
   50 x 25 x 2   7291   767   –   –
   50 x 25 x 3   11659   1118   –   –
   50 x 30 x 2   7031   821   –   –
   50 x 30 x 2.5   OT050018   1012.5   –   –
   50 x 30 x 3   7030   1178   3   –
   50 x 30 x 3   7244   1199   –   –
   50 x 34 x 3   17086   1263   –   –
   50 x 35 x 2   7331   875   –   –
   50 x 40 x 2   7022   929   –   –
   50 x 40 x 2.5   OT050014   1147.5   –   –
   50 x 40 x 3   10647   1361   –   –
   50 x 40 x 4   7250   1771   –   –
   50.3 x 30.4 x 1.85   7599   767   1   –
   60 x 20 x 1.5   7313   623   –   –
   60 x 20 x 2   7625   821   –   –
   60 x 20 x 2.2   7312   898   –   –
   60 x 20 x 4   10648   1555   –   –
   60 x 25 x 3   17087   1280   –   –
   60 x 30 x 2   7292   929   –   –
   60 x 30 x 3   7581   1361   –   –
   60 x 40 x 2   7293   1037   –   –
   60 x 40 x 2.5   17088   1282   –   –
   60 x 40 x3   7277   1523   –   –
   60 x 40 x 4   7245   1987   –   –
   60 x 50 x 3   17089   1685   –   –
   70 x 35 x 2   13935   1091   –   –
   75 x 25 x 1.3   7465   684   –   –
   75 x 40 x 1.3   7487   789   –   –
   78 x 24.5 x 1.5   7513   776   5   3.5
   78 x 24.5 x 2   7512   826   5   3
   80 x 20 x 1.3   7485   684   –   –
   80 x 20 x 1.5   7381   785   –   –
   80 x 20 x 2   7032   1037   –   –
   80 x 30 x 2   17090   1145   –   –
   80 x 30 x 3   17091   1685   –   –
   80 x 40 x 1.3   7467   824   –   –
   80 x 40 x 2   17092   1253   –   –
   80 x 40 x 2.5   17093   1552   –   –
   80 x 40 x 3   7579   1847   –   –
   80 x 40 x 4   7273   2419   –   –
   80 x 44 x 2   7364   1296   –   –
   80 x 50 x 1.5   7450   1028   –   –
   80 x 50 x 3   OT080013   2009   –   –
   80 x 50 x 4   7274   2635   –   –
   80 x 60 x 3   17094   2171   –   –
   80 x 60 x 4   10467   2851   –   –
   100 x 15 x 1.6   7464   966   –   –
   100 x 18 x 2   17095   1231   –   –
   100 x 20 x 1.3   7486   824   –   –
   100 x 20 x 2   11097   1253   –   –
   100 x 20 x 4   10649   2419   –   –
   100 x 30 x 2   OT100006   1361   –   –
   100 x 30 x 2.25   7053   1525   –   –
   100 x 30 x 3   17096   2009   –   –
   100 x 40 x 1.3   7476   964   –   –
   100 x 40 x 1.6   7459   1182   –   –
   100 x 40 x 3   17098   2171   –   –
   100 x 40 x 4   7236   2851   –   –
   100 x 50 x 2   17099   1577   –   –
   100 x 50 x 3   12387   2333   –   –
   100 x 50 x 4   7275   3067   –   –
   100 x 50 x 5   17100   3780   –   –
   100 x 60 x 4   7515   3283   –   –
   101.6 x 44.45 x 2.6   7306   1977   –   –
   119 x 60 x 5   7058   4563   –   –
   120 x 20 x 2   7162   1469   –   –
   120 x 30 x 3   17102   2333   –   –
   120 x 40 x 4   7540   3283   –   –
   120 x 50 x 3   17103   2657   –   –
   120 x 50 x 4   7609   3499   –   –
   120 x 60 x 3   17104   2819   –   –
   120 x 60 x 4   10583   3715   –   –
   120 x 80 x 3   17105   3143   –   –
   125 x 40 x 2.5   7305   2160   –   –
   130 x 50 x 4   17106   3715   –   –
   135 x 80 x 3   OT135001   3385.8   2   2
   150 x 20 x 2   14216   1793   –   –
   150 x 40 x 4   17107   3931   –   –
   150 x 50 x 4   17108   4147   –   –
size (A x B x S mm) weight g/m R r     

EN AW-6060 [ Al Mg Si ]

EN AW-6063 [ Al Mg0.7 Si ]

EN AW-6005 [ Al Si Mg ]

Do you need standard profiles or aluminum windows?

Production and trade in aluminum profiles and joinery

11 + 13 =