ST – Aluminum Square Tubes

We offer production and sale of aluminum square profiles type “ST”

ST – SQUARE TUBES

size (A x S mm) weight g/m R r
  10 x 1   31006   97   –   –
  12 x 1.3   7082   150   –   –
  13.8 x 0.85   30788   119   –   –
  15 x 1   30599   151   –   –
  15 x 1.3   7145   187   1.5   –
  15 x 1.5   17146   218   –   –
  15 x 2   7545   281   –   –
  15.3 x 1   30798   154   –   –
  15.7 x 0.85   30244   136   –   –
  16.5 x 0.95   31138   159   –   –
  18 x 1.3   7158   234   –   –
  18 x 1.5   7157   267   –   –
  19 x 1.4   7143   265   0.8   0.6
  20 x 1   7436   205   –   –
  20 x 1.5   7296   299   –   –
  20 x 2   7027   389   –   –
  22 x 2   7028   432   –   –
  25 x 1.5   17147   380   –   –
  25 x 2   7049   497   –   –
  25 x 2.25   7129   552   0.75   –
  25 x 3   17148   713   –   –
  26.7 x 2.85   13384   734   –   –
  30 x 1.3   7468   403   –   –
  30 x 1.5   7380   461   –   –
  30 x 2   7014   605   –   –
  30 x 2.5   17149   742   –   –
  30 x 3   7214   873   0.8   –
  30 x 3   7238   875   –   –
  30.3 x 1.92   7216   568   3   –
  34 x 2   ST034001   691   –   –
  35 x 2   7074   713   –   –
  35 x 2.5   17150   877   –   –
  40 x 1.3   7466   543   –   –
  40 x 1.5   7379   623   –   –
  40 x 2   7007   821   –   –
  40 x 2   7246   812   2   –
  40 x 2.5   7237   1012   –   –
  40 x 3   7006   1199   –   –
  40 x 4   7234   1555   –   –
  40 x 6   ST040009   2203   –   –
  42 x 1.8   7324   781   –   –
  45 x 2   17151   929   –   –
  50 x 1.3   7474   684   –   –
  50 x 2   7287   1037   –   –
  50 x 2.5   30904   1282   –   –
  50 x 3   7620   1523   –   –
  50 x 4   7235   1987   –   –
  50 x 5   17152   2430   –   –
  60 x 2   7223   1253   –   –
  60 x 3   7528   1847   –   –
  60 x 4   7272   2419   –   –
  65 x 2.5   17153   1687   –   –
  70 x 2   12525   1469   –   –
  70 x 4   7621   2851   –   –
  80 x 1.5   13936   1271   –   –
  80 x 2   17154   1685   –   –
  80 x 3   7622   2495   –   –
  80 x 4   7607   3283   –   –
  80 x 5   10495   4050   –   –
  80 x 6   17155   4795   –   –
  90 x 4   17156   3715   –   –
  100 x 2   13546   2117   –   –
  100 x 3   17157   3143   –   –
  100 x 4   7623   4147   –   –
  100 x 5   10496   5130   –   –
  120 x 5   10650   6210   –   –
size (A x S mm) weight g/m R r     

EN AW-6060 [ Al Mg Si ]

EN AW-6063 [ Al Mg0.7 Si ]

EN AW-6005 [ Al Si Mg ]

Do you need standard profiles or aluminum windows?

Production and trade in aluminum profiles and joinery

1 + 15 =