RT – Aluminum round tubes

We offer production and sale of aluminum round pipes “RT”

RT ROUND TUBES

size ( D x S mm) weightg/m
  6 x 1   30716   42
  8 x 1   30221   59
  8.5 x 1.5   30575   89
  10 x 1   7434   76
  10 x 1.5   RT-102   108
  12 x 1   7435   93
  12 x 2   RT012003   170
  12.8 x 3   RT012002   249.4
  13 x 0.8   30721   83
  13 x 1.5   17112   146
  13 x 3   21690   254
  14 x 1   17113   110
  14 x 2   10944   204
  15 x 1   30712   119
  15 x 1.3   7182   151
  15 x 1.5   30179   172
  16 x 1   30399   127
  16 x 1.5   7602   184
  16 x 1.75   7168   212
  16 x 2   11095   238
  18 x 1   30714   144
  18 x 1.5   17114   210
  18 x 3   7174   382
  19 x 0.8   30713   124
  19 x 1   7531   153
  19 x 1.1   30468   167
  19 x 1.3   7160   195
  19 x 1.5   7322   223
  20 x 1   30690   161
  20 x 1.5   7172   235
  20 x 2   7181   305
  20 x 2.5   31081   371
  20 x 3   10855   433
  20 x 5   17115   636
  21 x 1   30645   170
  21 x 2.75   7229   426
  21.5 x 1.1   30051   190
  22 x 1   30233   178
  22 x 1.5   7164   261
  22 x 2   7169   339
  22 x 2.5   10597   414
  23.5 x 1.3   7208   245
  24 x 2.4   10029   440
  24 x 4.5   31070   744
  24.3 x 1.2   30050   235
  25 x 1.25   30616   252
  25 x 1.5   7338   299
  25 x 2   7180   390
  25 x 2.5   7186   477
  25 x 3   7167   560
  25 x 5   17116   848
  25.2 x 1.4   7584   283
  25.4 x 1.2   30260   246
  25.5 x 4.4   7343   787
  26.3 x 4.14   7553   778
  26.6 x 1.3   7303   279
  26.7 x 1.25   7328   270
  27 x 1.25   30052   273
  28 x 1.5   7183   337
  28 x 2   RT-104   441
  28 x 5.45   RT028005   1042.5
  28.5 x 1.25   7541   289
  30 x 1   RT030008   246
  30 x 1.3   7175   316
  30 x 1.5   17117   363
  30 x 2   7173   475
  30 x 2.5   7501   583
  30 x 3   7178   687
  30 x 5   7593   1060
  30.5 x 3.25   12145   751
  32 x 1   30723   263
  32 x 1.5   7184   388
  32 x 2   10646   509
  32 x 3   30617   738
  32.9 x 3.4   7231   851
  33 x 1.5   7185   401
  33 x 7.25   30770   1584
  34 x 1.2   30719   334
  34 x 4   7194   1018
  34 x 7.3   7352   1653
  34.5 x 7.25   30792   1676
  35 x 1   30569   288
  35 x 1.5   30691   426
  35 x 2   7614   560
  35 x 2.5   11156   689
  35 x 3   7190   814
  35 x 5   10584   1272
  35.05 x 4.45   7526   1155
  38 x 1.5   17118   464
  38 x 2   7199   611
  38 x 10   RT038003   2375
  40 x 1   30607   331
  40 x 1.2   11612   395
  40 x 1.5   7406   490
  40 x 2   7298   645
  40 x 2.5   7615   795
  40 x 3   7320   942
  40 x 4   17119   1221
  40 x 5   7590   1484
  40.4 x 5   14161   1501
  42 x 3   7442   992
  42 x 5   RT042004   1569
  42.5 x 7.75   30648   2284
  43 x 1.25   7370   443
  44.1 x 10.25   7439   2943
  45 x 2   17120   729
  45 x 2.5   17121   901
  45 x 4   RT045004   1391
  47 x 2   31109   763
  48 x 3   7441   1145
  48 x 4   17122   1493
  50 x 1   30487   416
  50 x 1.2   11613   497
  50 x 1.5   7233   617
  50 x 2   7318   814
  50 x 2.5   7505   1007
  50 x 3   7319   1196
  50 x 4   17123   1561
  50 x 5   7256   1909
  50 x 9   7543   3130
  50 x 10   17124   3393
  50.6 x 1.3   7382   544
  52 x 1.35   7460   580
  53.5 x 3   10892   1285
  55 x 2.5   17125   1113
  56 x 1.5   30937   693
  58 x 3   7612   1400
  60 x 1.5   RT060008   744
  60 x 2   7316   984
  60 x 2.5   17126   1219
  60 x 3   7255   1450
  60 x 4   17127   1900
  60 x 5   7257   2333
  60 x 10   17128   4241
  63.5 x 1.02   7149   541
  64 x 2   7314   1052
  69.6 x 0.8   7600   467
  70 x 3   11101   1705
  70 x 5   7616   2757
  70 x 13   RT070003   6285
  74 x 2   7315   1221
  75 x 2   17129   1238
  76 x 3   17130   1858
  76 x 7   7349   4097
  76.75 x 0.8   7146   515
  77 x 3.5   7377   2182
  78 x 1.75   7337   1132
  80 x 1   10761   670
  80 x 2   17131   1323
  80 x 3   7617   1959
  80 x 4   17132   2579
  80 x 5   7582   3181
  80 x 10   17133   5938
  80.3 x 2.15   7480   1425
  81 x 3.5   13112   2301
  82 x 3   7280   2010
  84 x 3   14160   2061
  85 x 3.5   13039   2420
  86.3 x 2.15   7481   1535
  88.45 x 0.8   7147   595
  90 x 3   12390   2214
  90 x 5   7498   3605
  90 x 12   RT090004   7939
  91 x 4.5   13620   3302
  100 x 2   17134   1663
  100 x 3   10469   2468
  100 x 5   7335   4029
  101.6 x 1.16   7148   988
  108 x 3   17135   2672
  108 x 4   17136   3529
  110 x 4   7304   3596
  110 x 5   7618   4453
  115 x 5   17137   4665
  120 x 3   17138   2977
  120 x 5   17139   4877
  120 x 5.25   10656   5110
  121 x 4.5   12518   4447
  125 x 4   17140   4105
  128 x 4   17141   4207
  130 x 3   17142   3232
  130 x 5   17143   5301
  140 x 5   14259   5726
size ( D x S mm) weightg/m

EN AW-6060 [ Al Mg Si ]

EN AW-6063 [ Al Mg0.7 Si ]

EN AW-6005 [ Al Si Mg ]

Do you need standard profiles or aluminum windows?

Production and trade in aluminum profiles and joinery

9 + 13 =